Arrowhead Ranch is a unique and attractive neighborhood located in Glendale, Arizona. The communities that are considered part of the Arrowhead area include Arrowhead Ranch, Arrowhead Lakes, Arrowhead Legends, Monarch, and Arrowhead Towne Center.
Because there are different established neighborhoods within Arrowhead, any buyer’s specific needs and desires can be met living here. There are plenty of golf courses exclusive to Arrowhead Ranch, Arrowhead Legends and Monarch communities; to lakefront living in the Arrowhead Lakes and Estates communities... there is truly a section for everyone! The Arrowhead Ranch community as a whole is the ultimate region to reside in Glendale, because of the unlimited golf courses, parks, lakes, and museums.
Arrowhead is full of desirable views of mountains, lakes and desert, but still within the lively city lights. The neighborhoods within Arrowhead have affordable, high-end housing and are in a prime location for locally owned and chain restaurants, Arrowhead Mall and boutique shopping.
Arrowhead is extremely family-friendly too! Close to the much-admired Deer Valley school district, finding a home in the Arrowhead Ranch area may be the right move for you or someone you know.
Interested in Finding out what your home is worth? Contact Us directly at 480-455-2578.
Seeking More information?
If you are interested in upcoming listings, have questions about the home buying process or if you are preparing your home for sale, contact us today!
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2017 Arizona Regional Multiple Listing Service, inc. All rights reserved.
- List View
- Map View
- Grid View
-
4 beds, 2.5 baths2,986 sqft lot 19,166 sqftMLS 5755288
-
$448,9995 beds, 3 baths3,075 sqft lot 10,018 sqftMLS 5755124
-
$355,0003 beds, 2 baths2,195 sqft lot 7,840 sqftMLS 5755016
-
$439,9005 beds, 3 baths2,890 sqft lot 7,405 sqftMLS 5754872
-
$274,9003 beds, 2 baths1,527 sqft lot 7,405 sqftMLS 5754660
-
$320,0003 beds, 2 baths2,404 sqft lot 8,276 sqftMLS 5754685
-
$369,9003 beds, 2.5 baths2,458 sqft lot 9,147 sqftMLS 5754520
-
$279,9004 beds, 2 baths1,822 sqft lot 8,276 sqftMLS 5754509
-
$269,9003 beds, 2 baths1,567 sqft lot 4,356 sqftMLS 5754366
-
$339,0004 beds, 2.5 baths2,620 sqft lot 10,018 sqftMLS 5754350
-
$465,0004 beds, 2.5 baths2,982 sqft lot 10,018 sqftMLS 5754340
-
$379,0004 beds, 3 baths2,327 sqft lot 6,534 sqftMLS 5754302
-
$255,0003 beds, 2.5 baths1,766 sqft lot 3,484 sqftMLS 5754298
-
$260,0003 beds, 2.5 baths1,422 sqft lot 4,356 sqftMLS 5754211
-
$210,0002 beds, 2.5 baths1,202 sqft lot 3,049 sqftMLS 5754163
-
$279,9003 beds, 2 baths1,927 sqft lot 6,534 sqftMLS 5754053
-
$595,0005 beds, 3.5 baths3,046 sqft lot 9,583 sqftMLS 5754052
-
$389,0004 beds, 2.5 baths2,350 sqft lot 8,712 sqftMLS 5753819
-
$405,0004 beds, 2.75 baths2,290 sqft lot 18,730 sqftMLS 5753783
-
$249,9003 beds, 2 baths1,670 sqft lot 7,840 sqftMLS 5753532
-
$259,9004 beds, 2 baths1,873 sqft lot 10,454 sqftMLS 5753424
-
$368,000Price Drop4 beds, 2 baths2,313 sqft lot 11,325 sqftMLS 5753410
-
$699,0004 beds, 3 baths3,620 sqft lot 11,761 sqftMLS 5753300
-
$299,5003 beds, 2 baths1,633 sqft lot 5,662 sqftMLS 5753272
-
$249,9003 beds, 1.75 baths1,560 sqft lot 10,018 sqftMLS 5752665
-
$349,0004 beds, 3 baths2,596 sqft lot 7,405 sqftMLS 5752391
-
$679,0004 beds, 3 baths3,581 sqft lot 12,196 sqftMLS 5752360
-
$299,9004 beds, 2.5 baths2,045 sqft lot 5,662 sqftMLS 5752094
-
$303,0004 beds, 2.5 baths2,045 sqft lot 5,227 sqftMLS 5752020
-
$415,0004 beds, 3 baths2,676 sqft lot 12,632 sqftMLS 5751926
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS.
Copyright 2018 Arizona Regional Multiple Listing Service, Inc. All rights reserved.
Data last updated 4/23/18 1:15 PM PDT.
This IDX Website is powered by Diverse Solutions 2018.